<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all that natters ... &#187; Uncategorized</title>
	<atom:link href="http://allthatnatters.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthatnatters.com</link>
	<description>... a weblog of current events and constant comment</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Obama Remarks after Meeting with BP Executives</title>
		<link>http://allthatnatters.com/2010/06/16/video-obama-remarks-after-meeting-with-bp-executives/</link>
		<comments>http://allthatnatters.com/2010/06/16/video-obama-remarks-after-meeting-with-bp-executives/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:51:53 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1928</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc1faa5e" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=37736656&amp;width=420&amp;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc1faa5e" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=37736656&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com?referer=');">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/3032507?referer=');">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/3032072?referer=');">news about the economy</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2010/06/16/video-obama-remarks-after-meeting-with-bp-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. News Break &#8211; 6/12/2010 &#8211; BP Spill, Tea Party Momentum, OH Gov Money</title>
		<link>http://allthatnatters.com/2010/06/12/a-m-news-break-6122010-bp-spill-tea-party-momentum-oh-gov-money/</link>
		<comments>http://allthatnatters.com/2010/06/12/a-m-news-break-6122010-bp-spill-tea-party-momentum-oh-gov-money/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:46:25 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1872</guid>
		<description><![CDATA[Who is Alvin Greene? &#8211; New York Times Strange Senate Campaign Moves Forward &#8211; The State Is the Tea Party waning? &#8211; Washington Post NY Pension Fund Shell Game &#8211; New York Times OH Governor&#8217;s Race: Lots of Cash on Hand &#8211; Columbus Dispatch Rescued Teen Sailor Wants Another Go at Record &#8211; Fox News [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.nytimes.com/2010/06/12/us/politics/12greene.html?hp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2010/06/12/us/politics/12greene.html?hp&amp;referer=');">Who is Alvin Greene?</a> &#8211; <em>New York Times</em></strong></li>
<li><strong><a href="http://www.thestate.com/2010/06/12/1328771/strange-senate-campaign-moves.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thestate.com/2010/06/12/1328771/strange-senate-campaign-moves.html?referer=');">Strange Senate Campaign Moves Forward</a> &#8211; <em>The State</em><br />
</strong></li>
<li><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105726.html?hpid=topnews" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2010/06/11/AR2010061105726.html?hpid=topnews&amp;referer=');">Is the Tea Party waning?</a> &#8211; <em>Washington</em> Post</strong></li>
<li><strong><a href="http://www.nytimes.com/2010/06/12/nyregion/12pension.html?hp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2010/06/12/nyregion/12pension.html?hp&amp;referer=');">NY Pension Fund Shell Game</a> &#8211; New York Times</strong></li>
<li><strong><a href="http://www.dispatchpolitics.com/live/content/local_news/stories/2010/06/12/copy/strickland-holds-lead-in-cash.html?adsec=politics&amp;sid=101" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dispatchpolitics.com/live/content/local_news/stories/2010/06/12/copy/strickland-holds-lead-in-cash.html?adsec=politics_amp_sid=101&amp;referer=');">OH Governor&#8217;s Race: Lots of Cash on Hand</a> &#8211; <em>Columbus Dispatch</em></strong></li>
<li><strong><a href="http://www.foxnews.com/us/2010/06/12/rescued-teen-sailor-wants-second-attempt-solo-record/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foxnews.com/us/2010/06/12/rescued-teen-sailor-wants-second-attempt-solo-record/?referer=');">Rescued Teen Sailor Wants Another Go at Record</a> &#8211; <em>Fox News</em></strong></li>
</ul>
<h2><span style="color: #008000;">The BP Mess</span></h2>
<ul>
<li><strong><a href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_1_0_t&amp;ct3=MAA4AEgBUABqAnVzegFo&amp;usg=AFQjCNFtiGDm7Uv_5VYSL0i3o7G6FDtgfw&amp;cid=17593759835387&amp;ei=B6gTTIjWGob8NfaO5JYC&amp;rt=HOMEPAGE&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5gIXWYBTpLtSayJtg41LKXpxSxVPAD9G9OD580" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.google.com/news/url?sa=t_amp_ct2=us_2F0_0_s_1_0_t_amp_ct3=MAA4AEgBUABqAnVzegFo_amp_usg=AFQjCNFtiGDm7Uv_5VYSL0i3o7G6FDtgfw_amp_cid=17593759835387_amp_ei=B6gTTIjWGob8NfaO5JYC_amp_rt=HOMEPAGE_amp_vm=STANDARD_amp_url=http_3A_2F_2Fwww.google.com_2Fhostednews_2Fap_2Farticle_2FALeqM5gIXWYBTpLtSayJtg41LKXpxSxVPAD9G9OD580&amp;referer=');">Spilled Oil Makes Way Into Supply Chain</a> &#8211; <em>Associated Press</em></strong></li>
<li><strong><a href="http://www.deepwaterhorizonresponse.com/go/site/2931/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.deepwaterhorizonresponse.com/go/site/2931/?referer=');">Deepwater Horizon Incident Response</a> &#8211; <em>U.S. Government Official Site</em></strong></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2010/06/12/a-m-news-break-6122010-bp-spill-tea-party-momentum-oh-gov-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: 01/12/2009 &#8211; One in Five Twittering</title>
		<link>http://allthatnatters.com/2010/01/12/daily-graphic-01122009-one-in-five-twittering/</link>
		<comments>http://allthatnatters.com/2010/01/12/daily-graphic-01122009-one-in-five-twittering/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:15:21 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1858</guid>
		<description><![CDATA[From Pew Research:]]></description>
			<content:encoded><![CDATA[<p>From <strong><a href="http://pewresearch.org/databank/dailynumber/?NumberID=886" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pewresearch.org/databank/dailynumber/?NumberID=886&amp;referer=');">Pew Research</a></strong>:</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2010/01/886.gif"><img class="aligncenter size-full wp-image-1859" title="886" src="http://allthatnatters.com/wp-content/uploads/2010/01/886.gif" alt="" width="530" height="599" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2010/01/12/daily-graphic-01122009-one-in-five-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic &#8211; 1/11/2010 &#8211; What&#8217;s In Their Netflix Queues?</title>
		<link>http://allthatnatters.com/2010/01/11/daily-graphic-1112010-whats-in-their-netflix-queues/</link>
		<comments>http://allthatnatters.com/2010/01/11/daily-graphic-1112010-whats-in-their-netflix-queues/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:55:34 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1855</guid>
		<description><![CDATA[In case you missed it over the weekend, click on the screen shot below to go to the New York Times&#8216; interactive map of what people are renting from Netflix.  Pretty cool &#8230;]]></description>
			<content:encoded><![CDATA[<p>In case you missed it over the weekend, click on the screen shot below to go to the <em>New York Times</em>&#8216; interactive map of what people are renting from Netflix.  Pretty cool &#8230;</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://artsbeat.blogs.nytimes.com/2010/01/10/a-peek-into-netflix-queues/?scp=2&amp;sq=netflix&amp;st=cse" onclick="pageTracker._trackPageview('/outgoing/artsbeat.blogs.nytimes.com/2010/01/10/a-peek-into-netflix-queues/?scp=2_amp_sq=netflix_amp_st=cse&amp;referer=');"><img src="http://graphics8.nytimes.com/images/2010/01/10/arts/10netflix/blogSpan.jpg" alt="" width="480" height="229" /></a><p class="wp-caption-text">Click Graphic to Go to Original at the New York Times</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2010/01/11/daily-graphic-1112010-whats-in-their-netflix-queues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Vacation &#8230;</title>
		<link>http://allthatnatters.com/2009/06/12/on-vacation/</link>
		<comments>http://allthatnatters.com/2009/06/12/on-vacation/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:18:50 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1826</guid>
		<description><![CDATA[Gone fishing in Canada &#8230; be back in a week or so &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Gone fishing in Canada &#8230; be back in a week or so &#8230;</h3>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/12/on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: BP&#8217;s Updated World Proved Oil Reserves Map</title>
		<link>http://allthatnatters.com/2009/06/11/daily-graphic-bps-updated-world-proved-oil-reserves-map/</link>
		<comments>http://allthatnatters.com/2009/06/11/daily-graphic-bps-updated-world-proved-oil-reserves-map/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:20:39 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1821</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthatnatters.com/wp-content/uploads/2009/06/oil_chart_map_proved_oil_reserves_560.gif"><img class="aligncenter size-full wp-image-1822" title="oil_chart_map_proved_oil_reserves_560" src="http://allthatnatters.com/wp-content/uploads/2009/06/oil_chart_map_proved_oil_reserves_560.gif" alt="oil_chart_map_proved_oil_reserves_560" width="560" height="425" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/11/daily-graphic-bps-updated-world-proved-oil-reserves-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: Are Blacks Better Off Than Five Years Ago?</title>
		<link>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/</link>
		<comments>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:56:23 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1802</guid>
		<description><![CDATA[I found this interesting and it made me wonder if this question or one similar has been asked by a reputable polling organization since the election of President Barack Obama?  If you know, leave a comment. The graphic comes from a Pew poll done in November 2007.]]></description>
			<content:encoded><![CDATA[<p>I found this interesting and it made me wonder if this question or one similar has been asked by a reputable polling organization since the election of President Barack Obama?  If you know, leave a comment.</p>
<p>The graphic comes from a <a href="http://pewsocialtrends.org/assets/pdf/Race.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pewsocialtrends.org/assets/pdf/Race.pdf?referer=');"><strong>Pew poll done in November 2007</strong></a>.</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/06/better500.jpg"><img class="aligncenter size-full wp-image-1803" title="better500" src="http://allthatnatters.com/wp-content/uploads/2009/06/better500.jpg" alt="better500" width="500" height="503" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GM Stock is Still Trading &#8230; and Where &#8230;</title>
		<link>http://allthatnatters.com/2009/06/01/why-gm-stock-is-still-trading-and-where/</link>
		<comments>http://allthatnatters.com/2009/06/01/why-gm-stock-is-still-trading-and-where/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:06:54 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1728</guid>
		<description><![CDATA[Frankly, if a company goes bankrupt, I don&#8217;t see why the stock isn&#8217;t just completely finished.  GM&#8217;s stock wasn&#8217;t finished today though &#8212; trading at one point at just over a dollar on the NYSE. This great article from the Los Angeles Times lays out the details of why stocks trade after a bankruptcy.  Essentially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthatnatters.com/wp-content/uploads/2009/06/gmrust.jpg"><img class="alignleft size-full wp-image-1729" title="gmrust" src="http://allthatnatters.com/wp-content/uploads/2009/06/gmrust.jpg" alt="gmrust" width="237" height="352" /></a>Frankly, if a company goes bankrupt, I don&#8217;t see why the stock isn&#8217;t just completely finished.  GM&#8217;s stock wasn&#8217;t finished today though &#8212; trading at one point at just over a dollar on the <a href="http://www.nyse.com/press/1243851624885.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nyse.com/press/1243851624885.html?referer=');"><strong>NYSE</strong></a>.</p>
<p><a href="http://latimesblogs.latimes.com/money_co/2009/06/traders-are-still-having-fun-with-general-motors-corp-shares-today-the-stock-plunged-as-low-as-27-cents-this-morning-after.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/latimesblogs.latimes.com/money_co/2009/06/traders-are-still-having-fun-with-general-motors-corp-shares-today-the-stock-plunged-as-low-as-27-cents-this-morning-after.html?referer=');"><strong>This great article from the Los Angeles Times</strong></a> lays out the details of why stocks trade after a bankruptcy.  Essentially it has to do with short sellers needing to cover positions and those unfortunate to be holding for the <em>really </em>long haul needing a place to sell their shares.  Who in the hell buys those shares?</p>
<p>At any rate, GM, formerly ticker symbol &#8220;GM&#8221; on the NYSE, will trade beginning June 2 as GMGMQ on the &#8220;penny&#8221; stock market at <a href="http://www.pinksheets.com/pink/index.jsp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pinksheets.com/pink/index.jsp?referer=');"><strong>pinksheets.com</strong></a>.</p>
<p>Author of Why GM Matters, William Holstein, took questions today over at the Washington Post.  Check out the transcript.  Here&#8217;s what he had to say about GM&#8217;s shareholders:</p>
<p><strong>Washington, D.C.:</strong> What happens to GM Stockholders now? I&#8217;ve seen a lot of info about bondholders, but that&#8217;s not the same (or is it)?</p>
<p><strong>William Holstein:</strong> GM stockholders are expected to be wiped out. You get nothing for your shares. They become collector&#8217;s items.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/01/why-gm-stock-is-still-trading-and-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Bruno&#8217;s &#8216;Kugelsack&#8217; in Eminem&#8217;s Face</title>
		<link>http://allthatnatters.com/2009/06/01/video-brunos-kugelsack-in-eminems-face/</link>
		<comments>http://allthatnatters.com/2009/06/01/video-brunos-kugelsack-in-eminems-face/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:10:49 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruno]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Sacha Baron Cohen]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1723</guid>
		<description><![CDATA[MTV Shows]]></description>
			<content:encoded><![CDATA[<p><embed src="http://media.mtvnservices.com/mgid:uma:video:mtv.com:395464" width="512" height="319" type="application/x-shockwave-flash" flashVars="configParams=type%3Dnetwork%26id%3D1611659%26vid%3D395464%26uri%3Dmgid%3Auma%3Avideo%3Amtv.com%3A395464%26startUri=mgid%3Auma%3Avideo%3Amtv.com%3A395464" allowFullScreen="true" allowScriptAccess="always" base="."></embed>
<div style="margin:0;text-align:center;width:500px;font-family:Arial,sans-serif;font-size:12px;"><a href="http://www.mtv.com/ontv/" style="color:#439CD8;" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mtv.com/ontv/?referer=');">MTV Shows</a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/01/video-brunos-kugelsack-in-eminems-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Waste: Members of Congress Get Attention for Expense Accounts</title>
		<link>http://allthatnatters.com/2009/05/30/government-waste-members-of-congress-get-attention-for-expense-accounts/</link>
		<comments>http://allthatnatters.com/2009/05/30/government-waste-members-of-congress-get-attention-for-expense-accounts/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:47:01 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcee Hastings]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1701</guid>
		<description><![CDATA[I&#8217;m surprised it took the U.S. media this long to look into what sorts of purchases U.S. lawmakers are making after hullabaloo over expenses in the U.K. Parliament. The Wall Street Journal has what is as far as I know the opening salvo in what should be a healthy vetting by the Fourth Estate into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/lsh_se_overview.jpg"><img class="aligncenter size-full wp-image-1702" title="lsh_se_overview" src="http://allthatnatters.com/wp-content/uploads/2009/05/lsh_se_overview.jpg" alt="lsh_se_overview" width="488" height="207" /></a>I&#8217;m surprised it took the U.S. media this long to look into what sorts of purchases U.S. lawmakers are making after <a href="http://www.timesonline.co.uk/tol/news/politics/article6390069.ece" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.timesonline.co.uk/tol/news/politics/article6390069.ece?referer=');"><strong>hullabaloo over expenses in the U.K. Parliament</strong></a>.</p>
<p>The <a href="http://online.wsj.com/article/SB124364352135868189.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124364352135868189.html?referer=');"><strong>Wall Street Journal has what is as far as I know the opening salvo</strong></a> in what should be a healthy vetting by the Fourth Estate into the expense accounts of members of the U.S. Congress:</p>
<blockquote><p>Florida Rep. Alcee Hastings spent $24,730 in taxpayer money last year to lease a 2008 luxury Lexus hybrid sedan. Ohio Rep. Michael Turner expensed a $1,435 digital camera. Eni Faleomavaega, the House delegate from American Samoa, bought two 46-inch Sony TVs.</p>
<p>The expenditures were legal, properly accounted for and drawn from allowances the U.S. government grants to lawmakers. Equipment purchased with office expense accounts must be returned to the House or the federal General Services Administration when a lawmaker leaves office.</p>
<p>But as British politicians come under widening scorn for spending public money on everything from candy bars to moat-dredging, an examination of U.S. lawmakers&#8217; expense claims shows Washington&#8217;s elected officials have also used public funds for eye-catching purchases.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/30/government-waste-members-of-congress-get-attention-for-expense-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

