<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all that natters ... &#187; Oil</title>
	<atom:link href="http://allthatnatters.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthatnatters.com</link>
	<description>... a weblog of current events and constant comment</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goldman Sachs Oil Forecast &#8211; $90 by 2010</title>
		<link>http://allthatnatters.com/2009/06/04/goldman-sachs-oil-forecast-90-by-2010/</link>
		<comments>http://allthatnatters.com/2009/06/04/goldman-sachs-oil-forecast-90-by-2010/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:33:26 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1785</guid>
		<description><![CDATA[Just a few days after OPEC projected oil at $90 per barrel in the first quarter of 2010, Goldman Sachs today is saying essentially the same thing: Goldman Sachs Group Inc. raised its forecast for U.S. benchmark oil by 31 percent to $85 a barrel for the end of 2009 and predicted further gains next [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few days<a href="http://allthatnatters.com/2009/06/03/opec-leader-oil-back-to-80-90-bbl-by-early-2010/" target="_self"><strong> after OPEC projected oil at $90 per barrel</strong></a> in the first quarter of 2010, Goldman Sachs today is saying essentially the same thing:</p>
<blockquote><p>Goldman Sachs Group Inc. raised its forecast for U.S. benchmark oil by 31 percent to $85 a barrel for the end of 2009 and predicted further gains next year as demand recovers and supplies shrink.</p>
<p>“As the financial crisis eases, an energy shortage lies ahead,” Goldman analysts Jeffrey Currie in London and David Greely in New York said in a report e-mailed today. The bank set a 12-month price target of $90 a barrel for West Texas Intermediate crude, up from $70, and introduced a forecast of $95 for the end of 2010.</p></blockquote>
<p style="text-align: left;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a1Ev4HxCKXRI" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601087_amp_sid=a1Ev4HxCKXRI&amp;referer=');"><strong>Read the Rest of the Story at Bloomberg</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/04/goldman-sachs-oil-forecast-90-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Leader: Oil back to $80-90 bbl by early 2010</title>
		<link>http://allthatnatters.com/2009/06/03/opec-leader-oil-back-to-80-90-bbl-by-early-2010/</link>
		<comments>http://allthatnatters.com/2009/06/03/opec-leader-oil-back-to-80-90-bbl-by-early-2010/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:44:16 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1740</guid>
		<description><![CDATA[This isn&#8217;t surprising.  OPEC producers scaled back production some time ago in the face of a supply glut brought on by the worldwide recession.  OPEC&#8217;ers are basically saying, we don&#8217;t produce more until we make up for the ridiculously cheap prices over the last year or so. From Reuters: Oil prices could reach $80-$90 a [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t surprising.  OPEC producers scaled back production some time ago in the face of a supply glut brought on by the worldwide recession.  OPEC&#8217;ers are basically saying, we don&#8217;t produce more until we make up for the ridiculously cheap prices over the last year or so.</p>
<p>From <a href="http://www.reuters.com/article/GlobalEnergy09/idUSTRE5513BW20090602" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/GlobalEnergy09/idUSTRE5513BW20090602?referer=');"><strong>Reuters</strong></a>:</p>
<blockquote><p>Oil prices could reach $80-$90 a barrel by early next year, but OPEC will not increase its output until a huge amount of over-supply has been absorbed, the group&#8217;s Secretary General said on Tuesday.</p>
<p>OPEC officials have been nudging up their price aspirations since Saudi Arabia&#8217;s oil minister said last week an oil price of around $75 could be achieved later this year and would not undermine a tentative global economic recovery.</p>
<p>&#8220;The price will go to $80-$90 maybe at the beginning of 2010,&#8221; OPEC&#8217;s Abdullah al-Badri told the Reuters Global Energy Summit.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/03/opec-leader-oil-back-to-80-90-bbl-by-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: Weekly OPEC Spot Price &#8211; 2005 to Present</title>
		<link>http://allthatnatters.com/2009/05/13/daily-graphic-weekly-opec-spot-price-2005-to-present/</link>
		<comments>http://allthatnatters.com/2009/05/13/daily-graphic-weekly-opec-spot-price-2005-to-present/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:33:21 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1303" title="opec500" src="http://allthatnatters.com/wp-content/uploads/2009/05/opec500.gif" alt="opec500" width="505" height="417" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/13/daily-graphic-weekly-opec-spot-price-2005-to-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Graphic: IEA April Release Oil Stats</title>
		<link>http://allthatnatters.com/2009/04/10/the-daily-graphic-iea-april-release-oil-stats/</link>
		<comments>http://allthatnatters.com/2009/04/10/the-daily-graphic-iea-april-release-oil-stats/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:11:48 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=585</guid>
		<description><![CDATA[(Source: IEA &#8211; Oil Market Report)]]></description>
			<content:encoded><![CDATA[<p>(Source: IEA &#8211; <a href="http://omrpublic.iea.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/omrpublic.iea.org/?referer=');"><strong>Oil Market Report</strong></a>)</p>
<p><img class="aligncenter size-full wp-image-587" title="april-oil-stats1" src="http://allthatnatters.com/wp-content/uploads/2009/04/april-oil-stats1.jpg" alt="april-oil-stats1" width="500" height="886" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/10/the-daily-graphic-iea-april-release-oil-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Energy Agency Forecasts Demand for Oil Down by 1 Million Barrels Per Day</title>
		<link>http://allthatnatters.com/2009/04/10/international-energy-agency-forecasts-demand-for-oil-down-by-1-million-barrels-per-day/</link>
		<comments>http://allthatnatters.com/2009/04/10/international-energy-agency-forecasts-demand-for-oil-down-by-1-million-barrels-per-day/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:35:11 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=582</guid>
		<description><![CDATA[The highlights from the April Oil Market Report from the IEA: Forecast 2009 global oil demand is revised down by 1.0 mb/d after a reassessment of GDP assumptions and much lower-than-expected 1Q09 demand data. Benchmark crude prices exceeded $50/bbl for the first time in four months as more bullish sentiment entered financial markets in late [...]]]></description>
			<content:encoded><![CDATA[<p>The highlights from the April Oil Market Report from the IEA:</p>
<ul>
<li><strong>Forecast 2009 global oil demand</strong> is revised down by 1.0 mb/d after a reassessment of GDP assumptions and much lower-than-expected 1Q09 demand data.</li>
<li><strong>Benchmark  crude prices exceeded $50/bbl for the first time</strong> in  four months as more bullish sentiment entered financial markets in late  March/early April.</li>
<li><strong>Global oil supply  fell by 400 kb/d in March, to 83.4 mb/d.</strong></li>
<li><strong>OPEC crude supply in March</strong> averaged  27.8 mb/d, down 235 kb/d versus February. &#8230; Supplies stand at five-year lows.</li>
</ul>
<p><a href="http://omrpublic.iea.org/currentissues/full.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/omrpublic.iea.org/currentissues/full.pdf?referer=');"><strong>Click here for full report</strong></a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/10/international-energy-agency-forecasts-demand-for-oil-down-by-1-million-barrels-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

