<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all that natters ... &#187; Polling</title>
	<atom:link href="http://allthatnatters.com/tag/polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthatnatters.com</link>
	<description>... a weblog of current events and constant comment</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Daily Graphic: Are Blacks Better Off Than Five Years Ago?</title>
		<link>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/</link>
		<comments>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:56:23 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1802</guid>
		<description><![CDATA[I found this interesting and it made me wonder if this question or one similar has been asked by a reputable polling organization since the election of President Barack Obama?  If you know, leave a comment. The graphic comes from a Pew poll done in November 2007.]]></description>
			<content:encoded><![CDATA[<p>I found this interesting and it made me wonder if this question or one similar has been asked by a reputable polling organization since the election of President Barack Obama?  If you know, leave a comment.</p>
<p>The graphic comes from a <a href="http://pewsocialtrends.org/assets/pdf/Race.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pewsocialtrends.org/assets/pdf/Race.pdf?referer=');"><strong>Pew poll done in November 2007</strong></a>.</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/06/better500.jpg"><img class="aligncenter size-full wp-image-1803" title="better500" src="http://allthatnatters.com/wp-content/uploads/2009/06/better500.jpg" alt="better500" width="500" height="503" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/07/daily-graphic-are-blacks-better-off-than-five-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: Gallup Shows Cheney More Popular Than Pelosi</title>
		<link>http://allthatnatters.com/2009/06/06/daily-graphic-gallup-shows-cheney-more-popular-than-pelosi/</link>
		<comments>http://allthatnatters.com/2009/06/06/daily-graphic-gallup-shows-cheney-more-popular-than-pelosi/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:46:50 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1790</guid>
		<description><![CDATA[Go check out the poll.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/7g23qc87xuwvgpkydlylyq.gif" alt="" width="454" height="249" /><a href="http://www.gallup.com/poll/120761/Cheney-Pelosi-Poor-Ratings-Common.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gallup.com/poll/120761/Cheney-Pelosi-Poor-Ratings-Common.aspx?referer=');"><strong>Go check out the poll</strong></a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/06/daily-graphic-gallup-shows-cheney-more-popular-than-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: U.S. Public Opinion and Guantanamo Bay &#8211; WTF Are People Thinking?</title>
		<link>http://allthatnatters.com/2009/06/04/daily-graphic-us-public-opinion-and-guantanamo-bay-wtf-are-people-thinking/</link>
		<comments>http://allthatnatters.com/2009/06/04/daily-graphic-us-public-opinion-and-guantanamo-bay-wtf-are-people-thinking/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:30:53 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Guantanamo Bay]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1781</guid>
		<description><![CDATA[Does anyone else think it&#8217;s troubling that more than half of Americans think that an extra-judicial, unconstitutional prison camp run by the U.S. government is O.K.? Jeffrey Dahmer killed man-boys, butchered them, stored their choice cuts in the freezer and made stew with the rest.  We put that sick fuck in a U.S. prison.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/q2d0eg9130mvej-dh9elng.gif" alt="" width="513" height="304" /><strong>Does anyone else think it&#8217;s troubling that more than half of Americans think that an extra-judicial, unconstitutional prison camp run by the U.S. government is O.K.?</strong></p>
<p><strong><img class="aligncenter" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/ftuu3w1f9kyfctyi8bnigg.gif" alt="" width="512" height="264" />Jeffrey Dahmer killed man-boys, butchered them, stored their choice cuts in the freezer and made stew with the rest.  We put that sick fuck in a U.S. prison.  The analysis of this should say, &#8221; 75% of Americans aren&#8217;t even thinking this one through &#8230;&#8221;</strong></p>
<p><strong><a href="http://www.gallup.com/poll/119393/Americans-Oppose-Closing-Gitmo-Moving-Prisoners.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gallup.com/poll/119393/Americans-Oppose-Closing-Gitmo-Moving-Prisoners.aspx?referer=');">Go Check Out Gallup&#8217;s Polling on This Subject</a><br />
</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/04/daily-graphic-us-public-opinion-and-guantanamo-bay-wtf-are-people-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: GOP Identification Down, Conservative Identification Not</title>
		<link>http://allthatnatters.com/2009/05/27/daily-graphic-gop-identification-down-conservative-identification-not/</link>
		<comments>http://allthatnatters.com/2009/05/27/daily-graphic-gop-identification-down-conservative-identification-not/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:00:26 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1650</guid>
		<description><![CDATA[Last week the Pew Center for the People and the Press released the latest in a series of polls going back to the late eighties measuring political values and core attitudes in the American public.  From business and Wall Street to social issues, the poll is a snapshot of where the polity stands today four [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the <a href="http://people-press.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/people-press.org/?referer=');"><strong>Pew Center for the People and the Press</strong></a> released the latest in a series of polls going back to the late eighties measuring political values and core attitudes in the American public.  From business and Wall Street to social issues, the poll is a snapshot of where the polity stands today four months into a new presidency.  One of the interesting points made by the report writers and the data is that the waning fortunes of the Republican Party do not necessarily mean the demise of conservatism in America.  Go check out the entire report <a href="http://people-press.org/report/517/political-values-and-core-attitudes" target="_blank" onclick="pageTracker._trackPageview('/outgoing/people-press.org/report/517/political-values-and-core-attitudes?referer=');"><strong>here.</strong></a></p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/gopcons.jpg"><img class="aligncenter size-full wp-image-1651" title="gopcons" src="http://allthatnatters.com/wp-content/uploads/2009/05/gopcons.jpg" alt="gopcons" width="500" height="263" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/27/daily-graphic-gop-identification-down-conservative-identification-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheney&#8217;s Favorability &#8230; UP?  WTF?</title>
		<link>http://allthatnatters.com/2009/05/21/cheneys-favorability-up-wtf/</link>
		<comments>http://allthatnatters.com/2009/05/21/cheneys-favorability-up-wtf/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:32:46 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1525</guid>
		<description><![CDATA[According to the latest CNN/Opinion Research Corp. Poll, Darth Cheney&#8217;s favorability number has waxed since January.  In January, Cheney&#8217;s favorability was at 29%.  In polling conducted last week, it had risen to 37%. Saving Grace: Cheney&#8217;s &#8220;Job Approval Rating&#8221; can no longer be measured. CNN Story The Numbers]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/darth.jpg"><img class="aligncenter size-full wp-image-1526" title="darth" src="http://allthatnatters.com/wp-content/uploads/2009/05/darth.jpg" alt="darth" width="500" height="282" /></a>According to the latest CNN/Opinion Research Corp. Poll, Darth Cheney&#8217;s favorability number has waxed since January.  In January, Cheney&#8217;s favorability was at 29%.  In polling conducted last week, it had risen to 37%.</p>
<p><strong>Saving Grace:</strong> Cheney&#8217;s &#8220;Job Approval Rating&#8221; can no longer be measured.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2009/05/21/cnn-poll-favorable-opinion-of-dick-cheney-on-the-rise/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/politicalticker.blogs.cnn.com/2009/05/21/cnn-poll-favorable-opinion-of-dick-cheney-on-the-rise/?referer=');"><strong>CNN Story</strong></a></p>
<p><a href="http://www.pollingreport.com/C.htm#Cheney%20FAV" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pollingreport.com/C.htm_Cheney_20FAV?referer=');"><strong>The Numbers</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/21/cheneys-favorability-up-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Beats &#8220;U.S.&#8221; in Favorability in Arab World</title>
		<link>http://allthatnatters.com/2009/05/10/obama-beats-us-in-favorability-in-arab-world/</link>
		<comments>http://allthatnatters.com/2009/05/10/obama-beats-us-in-favorability-in-arab-world/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:47:01 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1260</guid>
		<description><![CDATA[From Reuters: Of those surveyed, 33 percent had a favorable view of the United States, 43 percent had a negative view, 14 percent were neutral and 10 percent said they did not know, Ipsos said. In contrast, Obama received favorable ratings averaging 48 percent in the region as a whole. Approval ran as high as [...]]]></description>
			<content:encoded><![CDATA[<p>From <strong>Reuters</strong>:</p>
<blockquote><p>Of those surveyed, 33 percent had a favorable view of the United States, 43 percent had a negative view, 14 percent were neutral and 10 percent said they did not know, Ipsos said.</p>
<p>In contrast, Obama received favorable ratings averaging 48 percent in the region as a whole. Approval ran as high as 58 percent in Jordan and was lowest among Egyptians, who gave Obama favorable ratings of 35 percent, Ipsos said.</p></blockquote>
<p><a href="http://www.reuters.com/article/politicsNews/idUSTRE54920M20090510?feedType=RSS&amp;feedName=politicsNews&amp;rpc=22&amp;sp=true" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/politicsNews/idUSTRE54920M20090510?feedType=RSS_amp_feedName=politicsNews_amp_rpc=22_amp_sp=true&amp;referer=');"><strong>Read Entire Article</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/10/obama-beats-us-in-favorability-in-arab-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Graphic: Narrowly, Americans Favor Torture Investigations &#8230;</title>
		<link>http://allthatnatters.com/2009/04/28/the-daily-graphic-narrowly-americans-favor-torture-investigations/</link>
		<comments>http://allthatnatters.com/2009/04/28/the-daily-graphic-narrowly-americans-favor-torture-investigations/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:06:32 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=993</guid>
		<description><![CDATA[&#8230; But, Majority Believe Harsh Techniques &#8220;Justified&#8221; From Gallup, go read the poll &#8230;]]></description>
			<content:encoded><![CDATA[<h1>&#8230; But, Majority Believe Harsh Techniques &#8220;Justified&#8221;</h1>
<p>From Gallup, <a href="http://www.gallup.com/poll/118006/Slim-Majority-Wants-Bush-Era-Interrogations-Investigated.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gallup.com/poll/118006/Slim-Majority-Wants-Bush-Era-Interrogations-Investigated.aspx?referer=');">go read the poll</a> &#8230;</p>
<p><img class="aligncenter size-full wp-image-994" title="prosecution" src="http://allthatnatters.com/wp-content/uploads/2009/04/prosecution.gif" alt="prosecution" width="434" height="284" /></p>
<p><img class="aligncenter size-full wp-image-995" title="justified" src="http://allthatnatters.com/wp-content/uploads/2009/04/justified.gif" alt="justified" width="513" height="284" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/28/the-daily-graphic-narrowly-americans-favor-torture-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Graphic: Americans Losing Confidence in Banks</title>
		<link>http://allthatnatters.com/2009/04/25/the-daily-graphic-americans-losing-confidence-in-banks/</link>
		<comments>http://allthatnatters.com/2009/04/25/the-daily-graphic-americans-losing-confidence-in-banks/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:16:46 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=869</guid>
		<description><![CDATA[From Gallup &#8211; go read the story and for more on the survey.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.gallup.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gallup.com?referer=');"><strong>Gallup</strong></a> &#8211; go read <a href="http://www.gallup.com/poll/117841/Americans-Confidence-Banks-Hits-New-Low.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gallup.com/poll/117841/Americans-Confidence-Banks-Hits-New-Low.aspx?referer=');"><strong>the story and for more</strong></a> on the survey.</p>
<p><img class="aligncenter" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/pcqws5rqdkokly3uxdc1ow.gif" alt="" width="515" height="305" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/25/the-daily-graphic-americans-losing-confidence-in-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Graphic: At 100 Days Obama Approval High (Personal &amp; Professional)</title>
		<link>http://allthatnatters.com/2009/04/24/the-daily-graphic-at-100-days-obama-approval-high-personal-professional/</link>
		<comments>http://allthatnatters.com/2009/04/24/the-daily-graphic-at-100-days-obama-approval-high-personal-professional/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:41:43 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=860</guid>
		<description><![CDATA[From the Pew Center:]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://people-press.org/report/509/obama-at-100-days" target="_blank" onclick="pageTracker._trackPageview('/outgoing/people-press.org/report/509/obama-at-100-days?referer=');"><strong>Pew Center</strong></a>:</p>
<p><img class="aligncenter" src="http://people-press.org/reports/graphs/509.gif" alt="" width="310" height="290" /><img class="aligncenter" src="http://people-press.org/reports/images/509-2.gif" alt="" width="398" height="220" /><img class="aligncenter" src="http://people-press.org/reports/images/509-3.gif" alt="" width="279" height="289" /><img class="aligncenter" src="http://people-press.org/reports/images/509-4.gif" alt="" width="262" height="416" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/24/the-daily-graphic-at-100-days-obama-approval-high-personal-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Graphic: Key Numbers from NYT/CBS News Poll &#8211; Partisanship High</title>
		<link>http://allthatnatters.com/2009/04/07/the-daily-graphic-key-numbers-from-nytcbs-news-poll-partisanship-high/</link>
		<comments>http://allthatnatters.com/2009/04/07/the-daily-graphic-key-numbers-from-nytcbs-news-poll-partisanship-high/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:00:31 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New York Times CBS Poll]]></category>
		<category><![CDATA[Partisanship]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/04/07/us/politics/07poll.html?hp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/04/07/us/politics/07poll.html?hp&amp;referer=');"><img class="aligncenter" src="http://graphics8.nytimes.com/images/2009/04/06/us/politics/0407_nat_POLL2-web.jpg" alt="" width="369" height="1006" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/04/07/the-daily-graphic-key-numbers-from-nytcbs-news-poll-partisanship-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
