<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all that natters ... &#187; Recession</title>
	<atom:link href="http://allthatnatters.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthatnatters.com</link>
	<description>... a weblog of current events and constant comment</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Graphic: 10 Years of Bank Failures</title>
		<link>http://allthatnatters.com/2009/07/06/daily-graphic-10-years-of-bank-failures/</link>
		<comments>http://allthatnatters.com/2009/07/06/daily-graphic-10-years-of-bank-failures/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:35:40 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Failed Bank List]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[U.S. Financial Crisis]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1847</guid>
		<description><![CDATA[UPDATED: Includes the seven banks seized by the FDIC over the holiday weekend.  Since the FDIC began publishing the failed bank list in 2000, 74% of the banks on the list were placed there during this recession.]]></description>
			<content:encoded><![CDATA[<p>UPDATED: Includes the seven banks seized by the FDIC over the holiday weekend.  Since the FDIC began publishing the failed bank list in 2000, 74% of the banks on the list were placed there during this recession.</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/07/bankfail200907.jpg"><img class="aligncenter size-full wp-image-1848" title="bankfail200907" src="http://allthatnatters.com/wp-content/uploads/2009/07/bankfail200907.jpg" alt="bankfail200907" width="489" height="387" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/07/06/daily-graphic-10-years-of-bank-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read: Wall Streeters Call for Reform &amp; Say Federal Efforts to Combat Financial Crisis Inch Wide, Mile Deep</title>
		<link>http://allthatnatters.com/2009/06/07/must-read-wall-streeters-call-for-reform-say-federal-efforts-to-combat-financial-crisis-inch-wide-mile-deep/</link>
		<comments>http://allthatnatters.com/2009/06/07/must-read-wall-streeters-call-for-reform-say-federal-efforts-to-combat-financial-crisis-inch-wide-mile-deep/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:21:26 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sandy Lewis]]></category>
		<category><![CDATA[U.S. Financial Crisis]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[William Cohan]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1797</guid>
		<description><![CDATA[America and the world have found out the hard way how Wall Street&#8217;s fast and loose ways hurt regular folks more than the fatcats with Gulf Stream jets and golden parachutes.  It&#8217;s heartening to see at least two creatures of The Street find religion and evangelize the good news of reform. Sandy B. Lewis and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.uml.edu/wuml/podcast/media/global_financial_crisis1.jpg" alt="" width="250" height="250" />America and the world have found out the hard way how Wall Street&#8217;s fast and loose ways hurt regular folks more than the fatcats with Gulf Stream jets and golden parachutes.  It&#8217;s heartening to see at least two creatures of The Street find religion and evangelize the good news of reform.</p>
<p>Sandy B. Lewis and William D. Cohan do just that in an op-ed piece headlined, <a href="http://www.nytimes.com/2009/06/07/opinion/07cohanWEB.html?_r=1&amp;ref=opinion&amp;pagewanted=all" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/06/07/opinion/07cohanWEB.html?_r=1_amp_ref=opinion_amp_pagewanted=all&amp;referer=');"><strong>The Economy is Still at the Brink</strong></a>, in Saturday&#8217;s <strong><a href="http://www.nytimes.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/?referer=');"><em>New York Times</em></a></strong>.  It&#8217;s a shame that the editors at the <em>Times</em> decided to run their important message in Saturday&#8217;s edition rather than Monday morning when it might have attracted more attention from the likes of CNBC or the day&#8217;s cable news cycle.  Cast against the constant stream of &#8220;Everything&#8217;s Fine,&#8221; from the Obama Administration to the likes of Jim Cramer, Lewis and Cohan&#8217;s message is succinct and important to the long run of the U.S. economy.</p>
<p>In short, the pair are telling us that the structural issues with American high finance are still there, Bush and Obama Administration efforts to staunch the bleeding are merely fingers in Wall Street&#8217;s dike, the current system is too heavily weighted in favor of &#8216;insiders&#8217; and a program of real reform is needed to restore full confidence and ensure a system that works for all levels of the economy.</p>
<p>Here are some take aways from their piece:</p>
<ul>
<li>If nearly everyone agreed six months ago that our banking system was a sham, why is every government program or action directed at preserving the old order?  Lewis and Cohan say to start with compensating executives well for moving the ball, but create a system where their net worth is tied to their failures as well.</li>
<li>The writers wonder why so many federal resources are going to propping up those at the top of the financial pyramid &#8211; the big banks and insurers &#8211; when recovery will come only when the bottom of the pyramid gets more confident.</li>
<li>Rather than talk of the &#8220;imminent return&#8221; of the &#8220;good times&#8221; President Barack Obama should be messaging America with &#8220;living within our means.&#8221;</li>
<li>For the &#8220;long term health of the market&#8221; shareholders and other investors in the big banks need to feel the &#8220;market&#8217;s wrath.&#8221;  No more rescues for the banks that created the mess.</li>
<li>More market discipline and fewer government bailouts &#8211; where will the federal government draw the line?</li>
<li>Fewer academics should be advising the president and he should make room for more folks saavy in trading and markets &#8211; not to have the fox guard the henhouse, but to design incentives that will work to revive the capital markets.</li>
<li>More transparency in the entire system &#8211; from providing the same real-time market information to citizens that&#8217;s available to Goldman Sachs or Morgan Stanley &#8211; to replacing the marketing exercise known as <a href="http://financialstability.gov" target="_blank" onclick="pageTracker._trackPageview('/outgoing/financialstability.gov?referer=');"><strong>financialstability.gov</strong></a> with real information.</li>
<li>Go after the bigwigs who brought this pox upon us &#8211; either through truth commissions or the same way the FBI prosecutes the mafia.</li>
</ul>
<p>There&#8217;s a lot more detail in what Cohan and Lewis wrote &#8211; <strong><a href="http://www.nytimes.com/2009/06/07/opinion/07cohanWEB.html?_r=1&amp;ref=opinion&amp;pagewanted=all" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/06/07/opinion/07cohanWEB.html?_r=1_amp_ref=opinion_amp_pagewanted=all&amp;referer=');">go check it out</a></strong>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/06/07/must-read-wall-streeters-call-for-reform-say-federal-efforts-to-combat-financial-crisis-inch-wide-mile-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic &#8211; The Fast Demise of GM &#8211; Two Historical Stock Charts</title>
		<link>http://allthatnatters.com/2009/05/31/daily-graphic-the-fast-demise-of-gm-two-historical-stock-charts/</link>
		<comments>http://allthatnatters.com/2009/05/31/daily-graphic-the-fast-demise-of-gm-two-historical-stock-charts/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:42:25 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/gm3.jpg"><img class="aligncenter size-full wp-image-1705" title="gm3" src="http://allthatnatters.com/wp-content/uploads/2009/05/gm3.jpg" alt="gm3" width="500" height="294" /></a><a href="http://allthatnatters.com/wp-content/uploads/2009/05/gmlong.jpg"><img class="aligncenter size-full wp-image-1706" title="gmlong" src="http://allthatnatters.com/wp-content/uploads/2009/05/gmlong.jpg" alt="gmlong" width="500" height="293" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/31/daily-graphic-the-fast-demise-of-gm-two-historical-stock-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: Percent Change in U.S. GDP From Preceding Quarter 2007 to Present</title>
		<link>http://allthatnatters.com/2009/05/29/daily-graphic-percent-change-in-us-gdp-from-preceding-quarter-2007-to-present/</link>
		<comments>http://allthatnatters.com/2009/05/29/daily-graphic-percent-change-in-us-gdp-from-preceding-quarter-2007-to-present/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:28:24 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1681</guid>
		<description><![CDATA[Data From Dept. of Commerce]]></description>
			<content:encoded><![CDATA[<p>Data From Dept. of Commerce</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/q1gdp.jpg"><img class="aligncenter size-full wp-image-1682" title="q1gdp" src="http://allthatnatters.com/wp-content/uploads/2009/05/q1gdp.jpg" alt="q1gdp" width="483" height="358" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/29/daily-graphic-percent-change-in-us-gdp-from-preceding-quarter-2007-to-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Dark Near Term Predictions for U.S. Economy</title>
		<link>http://allthatnatters.com/2009/05/28/two-more-dark-near-term-predictions-for-us-economy/</link>
		<comments>http://allthatnatters.com/2009/05/28/two-more-dark-near-term-predictions-for-us-economy/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:48:23 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1672</guid>
		<description><![CDATA[Uber investor Marc Faber says he&#8217;s 100 percent sure the U.S. will experience hyperinflation and economist Nouriel Roubini says that while the U.S. economy may post modest growth in six to nine months there is still a chance for a second dip beginning some time in 2010. From Bloomberg: The U.S. economy will enter “hyperinflation” [...]]]></description>
			<content:encoded><![CDATA[<p>Uber investor Marc Faber says he&#8217;s 100 percent sure the U.S. will experience hyperinflation and economist Nouriel Roubini says that while the U.S. economy may post modest growth in six to nine months there is still a chance for a second dip beginning some time in 2010.</p>
<p><a href="http://bloomberg.com/apps/news?pid=20601087&amp;sid=aIeLg1djbBps&amp;refer=home" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bloomberg.com/apps/news?pid=20601087_amp_sid=aIeLg1djbBps_amp_refer=home&amp;referer=');"><strong>From Bloomberg</strong></a>:</p>
<blockquote><p>The U.S. economy will enter “hyperinflation” approaching the levels in Zimbabwe because the Federal Reserve will be reluctant to raise interest rates, investor Marc Faber said.</p>
<p>Prices may increase at rates “close to” Zimbabwe’s gains, Faber said in an interview with Bloomberg Television in Hong Kong. Zimbabwe’s inflation rate reached 231 million percent in July, the last annual rate published by the statistics office.</p>
<p>“I am 100 percent sure that the U.S. will go into hyperinflation,” Faber said. “The problem with government debt growing so much is that when the time will come and the Fed should increase interest rates, they will be very reluctant to do so and so inflation will start to accelerate.”</p></blockquote>
<p><a href="http://www.reuters.com/article/ousiv/idUSTRE54R1U120090528" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/ousiv/idUSTRE54R1U120090528?referer=');"><strong>From Reuters</strong></a>:</p>
<blockquote><p>Roubini stood by a recent article in which he mentioned the possibility of a &#8220;perfect storm&#8221; in 2010.</p>
<p>&#8220;There is even a risk of a double dip, a W-shaped recession at the end of next year,&#8221; he said, a combination of rising oil prices, rising public debt and increases in real interest rates, rising concerns about inflation and the expiration of a number of tax cuts in the United States.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/28/two-more-dark-near-term-predictions-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Revenue Biggest Drop Since 1981</title>
		<link>http://allthatnatters.com/2009/05/27/irs-tax-revenue-biggest-drop-since-1981/</link>
		<comments>http://allthatnatters.com/2009/05/27/irs-tax-revenue-biggest-drop-since-1981/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:47:46 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1662</guid>
		<description><![CDATA[From USA Today: Federal tax revenue plunged $138 billion, or 34%, in April vs. a year ago — the biggest April drop since 1981, a study released Tuesday by the American Institute for Economic Research says. When the economy slumps, so does tax revenue, and this recession has been no different, says Kerry Lynch, senior [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.usatoday.com/money/perfi/taxes/2009-05-26-irs-tax-revenue-down_N.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.usatoday.com/money/perfi/taxes/2009-05-26-irs-tax-revenue-down_N.htm?referer=');"><strong>USA Today</strong></a>:</p>
<blockquote>
<div class="inside-copy">Federal tax revenue plunged $138 billion, or 34%, in April vs. a year ago — the biggest April drop since 1981, a study released Tuesday by the American Institute for Economic Research says.</div>
<p class="inside-copy">When the economy slumps, so does tax revenue, and this recession has been no different, says Kerry Lynch, senior fellow at the AIER and author of the study. &#8220;It illustrates how severe the recession has been.&#8221;</p>
<p class="inside-copy">For example, 6 million people lost jobs in the 12 months ended in April — and that means far fewer dollars from income taxes. Income tax revenue dropped 44% from a year ago.</p>
<p class="inside-copy">&#8220;These are staggering numbers,&#8221; Lynch says.</p>
</blockquote>
<p class="inside-copy"><a href="http://allthatnatters.com/wp-content/uploads/2009/05/taxreceipts.gif"><img class="aligncenter size-full wp-image-1663" title="taxreceipts" src="http://allthatnatters.com/wp-content/uploads/2009/05/taxreceipts.gif" alt="taxreceipts" width="500" height="322" /></a>Chart Source: <a href="http://www.aier.org/research/commentaries/1488-tax-revenue-plummets" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.aier.org/research/commentaries/1488-tax-revenue-plummets?referer=');"><strong>American Institute for Economic Research</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/27/irs-tax-revenue-biggest-drop-since-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localizing the Recession: Warren, Ohio</title>
		<link>http://allthatnatters.com/2009/05/24/localizing-the-recession-warren-ohio/</link>
		<comments>http://allthatnatters.com/2009/05/24/localizing-the-recession-warren-ohio/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:59:58 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1566</guid>
		<description><![CDATA[If you need a reminder of the impact of the financial crisis and recession on ordinary people, visit the Columbus Dispatch website today for the story on Warren, Ohio and its 30 year recession. Once dominated by the steel and auto industries, Warren, located in Northeast Ohio near the state of Pennsylvania, is a microcosm [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.dispatch.com/wwwexportcontent/sites/dispatch/images/may/stress_warren_17_.jpg_05-24-09_G3_C2DUHBD.jpg" alt="" width="200" height="160" />If you need a reminder of the impact of the financial crisis and recession on ordinary people, <a href="http://www.dispatch.com/live/content/insight/stories/2009/05/24/Stress_Map-Warren.ART_ART_05-24-09_G3_3DDUHM7.html?sid=101" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dispatch.com/live/content/insight/stories/2009/05/24/Stress_Map-Warren.ART_ART_05-24-09_G3_3DDUHM7.html?sid=101&amp;referer=');"><strong>visit the Columbus Dispatch website today for the story on Warren, Ohio and its 30 year recession</strong></a>.</p>
<p>Once dominated by the steel and auto industries, Warren, located in Northeast Ohio near the state of Pennsylvania, is a microcosm of the fall of the manufacturing midwest.</p>
<p>When you think back to the quality of life enjoyed by many blue collar workers from the 1950s to the 1970s &#8211; and the quality of their American-made products &#8211; it opens the door of doubt on the efficacy of buying cheap crap from China.</p>
<p>Changes in the practices and ethics of the big businesses who employed America&#8217;s manufacturing workers had a lot to do with our demise here in the Midwest.  But, if we are to solve the problems going forward, we need to realize that the unions have had their part in the fall.</p>
<ul>
<li>Unemployment Rate in Trumbull County, home of Warren = 14.2%</li>
<li>Poverty Rate = 14.6%</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/24/localizing-the-recession-warren-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Banks Fail &#8211; 3 for Week &#8211; 36 This Year</title>
		<link>http://allthatnatters.com/2009/05/22/two-more-banks-fail-3-for-week-36-this-year/</link>
		<comments>http://allthatnatters.com/2009/05/22/two-more-banks-fail-3-for-week-36-this-year/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:23:36 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Failed Bank List]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Financial Crisis]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1541</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. seized two banks in Illinois Friday evening. The Strategic Capital Bank of Champaign, Illinois and Citizens National Bank of Macomb, Illinois joined Florida&#8217;s BankUnited seized on Thursday. Thirty six FDIC insured banks have failed this year, five in Illinois. The deposits of Citizens National Bank are due to be acquired [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Deposit Insurance Corp. seized two banks in Illinois Friday evening.</p>
<p><a href="http://www.fdic.gov/bank/individual/failed/banklist.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fdic.gov/bank/individual/failed/banklist.html?referer=');"><strong>The Strategic Capital Bank of Champaign, Illinois and Citizens National Bank of Macomb, Illinois joined Florida&#8217;s BankUnited seized on Thursday</strong></a>.</p>
<p>Thirty six FDIC insured banks have failed this year, five in Illinois.</p>
<p>The deposits of Citizens National Bank are due to be acquired by Morton Community Bank as part of a &#8220;loss share&#8221; agreement with the FDIC.  Over the weekend depositors of Citizens National may access their funds through ATMs and check writing.  The FDIC estimates the cost to their Deposit Insurance Fund at $106 million.</p>
<p>The FDIC has entered into a purchase agreement with Midland States Bank for the assets of Strategic Capital Bank.  Strategic Capital&#8217;s only office will reopen on Tuesday, following the Memorial Day holiday, as a branch of Midland States.  Strategic Capital&#8217;s customers will be able to write checks and access their funds via ATM over the weekend.</p>
<p>Strategic Capital&#8217;s failure is expected to cost the Deposit Insurance Fund some $173 million.</p>
<p>Seventy percent of FDIC insured banks which have failed since 2000 have failed during the current recession.</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/fail500.gif"><img class="aligncenter size-full wp-image-1542" title="fail500" src="http://allthatnatters.com/wp-content/uploads/2009/05/fail500.gif" alt="fail500" width="489" height="387" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/22/two-more-banks-fail-3-for-week-36-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Graphic: Mass Layoffs During the U.S. Recession 2008-09</title>
		<link>http://allthatnatters.com/2009/05/21/daily-graphic-mass-layoffs-during-the-us-recession-2008-09/</link>
		<comments>http://allthatnatters.com/2009/05/21/daily-graphic-mass-layoffs-during-the-us-recession-2008-09/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:29:12 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1510</guid>
		<description><![CDATA[Statistics Source: Bureau of Labor Statistics, U.S. Department of Labor As defined by the Dept. of Labor, a mass layoff is a situation in which 50 or more persons have filed initial claims for unemployment insurance benefits against an establishment during a consecutive 5-week period.]]></description>
			<content:encoded><![CDATA[<p>Statistics Source: <a href="http://www.bls.gov/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bls.gov/?referer=');"><strong>Bureau of Labor Statistics</strong></a>, U.S. Department of Labor</p>
<p>As defined by the Dept. of Labor, a <em>mass layoff</em> is a situation in which 50 or more persons have filed initial claims for unemployment insurance benefits against an establishment during a consecutive 5-week period.</p>
<p><a href="http://allthatnatters.com/wp-content/uploads/2009/05/masslayoff.gif"><img class="aligncenter size-full wp-image-1511" title="masslayoff" src="http://allthatnatters.com/wp-content/uploads/2009/05/masslayoff.gif" alt="masslayoff" width="497" height="299" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/21/daily-graphic-mass-layoffs-during-the-us-recession-2008-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the Beast! 6.66 Million Receiving Jobless Benefits</title>
		<link>http://allthatnatters.com/2009/05/21/sign-of-the-beast-666-million-receiving-jobless-benefits/</link>
		<comments>http://allthatnatters.com/2009/05/21/sign-of-the-beast-666-million-receiving-jobless-benefits/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:31:48 +0000</pubDate>
		<dc:creator>Visconti</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://allthatnatters.com/?p=1507</guid>
		<description><![CDATA[Headline is for the End Times Asshats. From Bloomberg: More Americans than forecast filed claims for unemployment insurance last week, and the total number of workers receiving benefits rose to a record, signs the job market continues to weaken even as the economic slump eases. Initial jobless claims fell by 12,000 to 631,000 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Headline is for the End Times Asshats.</p>
<p>From <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a56LXUHX28Ig&amp;refer=home" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601087_amp_sid=a56LXUHX28Ig_amp_refer=home&amp;referer=');"><strong>Bloomberg</strong></a>:</p>
<blockquote><p>More Americans than forecast filed claims for unemployment insurance last week, and the total number of workers receiving benefits rose to a record, signs the job market continues to weaken even as the economic slump eases.</p>
<p>Initial jobless claims fell by 12,000 to 631,000 in the week ended May 16, from a revised 643,000 the prior week that was higher than initially estimated, the Labor Department said today in Washington. The total number of people collecting benefits rose to 6.66 million, a record reading for a 16th straight week, and a sign companies are still not hiring.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://allthatnatters.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://allthatnatters.com/2009/05/21/sign-of-the-beast-666-million-receiving-jobless-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

